Product Details:
Payment & Shipping Terms:
|
Max. Turning Length: | 400mm | Max. Swing Over Bed: | 300mm |
---|---|---|---|
Max. Swing Over Cross Slide: | 90mm | Max. Swing Diameter: | 300mm |
Thru-hole Dia. Of Spindle: | 48mm | Drawing Bar Dia.: | 41mm |
Power(W): | 7.5kw | Tailstock Sleeve Taper: | MT4# |
High Light: | CNC Lathe Machinery,computerised Lathe Machine |
CK6130 CNC lathe machine stepless speed regulation with servo system
Quick Detail:
Description:
1. Optional accessories
1. 6" hydraulic hollowed rotary oil cylinder, hydraulic station, 6" hydraulic hollowed chuck
2. 6" hydraulic hollowed rotary oil cylinder, hydraulic station, 6" hydraulic hollowed chuck
3. 6 tools electric tool post
4. Chip conveyor
5. Automatic feeding device
2. Controller
This CNC lathe machine CK6130 could be installed on Fanuc (higher price ), SIEMENS (HIGHER PRICE), Mitsubishi (higher price ), GSK980 TDC, GSK928 TEA (lower price)
3. CK6130 bench lathe warranty
1. engineers are available to do oversea machinery service. In some countries, we have oversea agent doing after-sale service in time and professionally
2. 24 hours heart to heart service on-line or mobile
3. training in our factory and on-line are free of cost
4. warranty is 12 months, small broken parts are free of cost to replace, spare parts are delivered with machine for customer convenience.
5. We offer best agent price and distributer price.
4. Customer and delivery
Accept ODM, OEM,
Accept FOB, CFR, CIF, EXW price,
T/T 30% as deposit and the balance before machine tools leave our factory,
normal products with standard configuration manufacturing time is 7-15 working days.
Applications:
Widely used in processing the electrical appliance, instrumentation industry, automobile,
motorcycle, fastener bearings, photographic and fim machinery, hardware tools, watches, glasses, stationery, motors, valves and gas pipe and other high precise and complex components.
Specifications:
Specifications | Unit | CK6125 |
Maximum swing over bed | mm | Φ250 |
Maximum swing over cross slide | mm | Φ100 |
Maximum processing length | mm | chuck260/collet320 |
Thu-hole dia. of spindle | mm | Φ48 |
Drawing pipe dia. | mm | Φ41 |
Spindle speed | rpm | 150-2500 |
Work piece clamping way | K11-160 | |
Spindle motor power | kW | 4 |
Inverter power | kW | 5.5 |
X/Z axis torque | servo 4/4 | |
X/Z axis fast feeding speed | m/min | 8/10 |
Tool post type | 4-piece electric tool post (gang tool type tool) | |
Tool bar section | mm | 16*16 |
Tailstock sleeve dia. | mm | Φ52 |
Tailstock sleeve travel | mm | 90 |
Tailstock taper | MT4# | |
X/Z repeatability | mm | 0.007/0.008 |
NW | Kg | 800 |
Machine dimensions (L*W*H) | mm | 1780*800*1600 |
CNC Lathe Machine CK6130 bench lathe specification
bench lathe | unite | CK6130 |
max. swing over bed | mm | 300 |
max. swing over cross slide | mm | 90 |
max. turning length | mm | collet400/ chuck 290 |
thru-hole dia. of spindle | mm | 48 |
drawing bar dia. | mm | 41 |
spindle speed | rpm | 150-2500 |
work piece clamping | collet and chuck | |
main motor power | kw | 4 |
invertor power | kw | 5.5 |
x/z axis torque | N.m | 4/4 |
x/z fast feeding speed | m/min | 8/10 |
tool post type | 4 tool electric type | |
tool bar section | mm | 16*16 |
tailstock sleeve dia. | mm | 60 |
tailstock sleeve travel | mm | 100 |
tailstock sleeve taper | MT4# | |
dimension | mm | 1750*1200*1570mm |
N.W. | kg | 1220 |
Contact Person: Mr. L
Fax: 86-187-1871-1052