Product Details:
Payment & Shipping Terms:
|
Truck Brand: | SINOTRUK—HOWO | Steering System: | ZF8098 |
---|---|---|---|
Fuel Tanker Capacity(L): | 30CBM | Driving Type: | 6*4 |
Cab: | HOWO76 Cab | Engine And Power: | 290HP, Diesel Engine |
Highlight: | oil tank truck,fuel delivery trucks |
8 * 4 Fuel Tanker Truck diesel engine With ZF8098 Steering System
Description
1. To transport various liquid such as oil/fuel/water/chemical liquid.
2. Made by aluminum alloy,stainless steel or carbon steel.
3. size can be as your request
4. Light:Tail lamp with turn signal,brake light&reflector,side lamp etc.
5. Axle brand:Bpw/FUwa
6. We haveCE, ISO,BV certification.
7. About the cable and the trailer board width we can produce product according to you requirements.
Specifications:
Main Description | ||||||||||||
Truck Model | ZZ5317M4667C | Truck Brand | SINOTRUK—HOWO | |||||||||
Loading Weight(kg) | 31000 | Tank capacity( m3 ) | 35 | |||||||||
Max speed(km/h) | 90 | Fuel tanker capacity(L) | 300 | |||||||||
Steering system | ZF8098 | |||||||||||
Transmission | HW15710,10 forwards and 2 reverse | |||||||||||
Overall Dimension | 11980mm*2496mm*3700mm(L* W *H) | |||||||||||
Wheelbase (mm) | 1800+4600+1350mm | |||||||||||
Approaching angle/Departure angle(°) | 19/19 | |||||||||||
CHASSIS | ||||||||||||
|
| |||||||||||
Driving Type | 8*4 | |||||||||||
Cab | HOWO76 cab with one sleeper and air conditioner, | |||||||||||
Engine and Power | Brand: SINOTRUK, Power: 226HP, 290HP, 336HP, | |||||||||||
Gear oil pump | Model | 76YCB-40(F) | ||||||||||
flux m3/h | 40 | |||||||||||
In /out cabiber mm | 76 | |||||||||||
RPM r/min | 960 | |||||||||||
Brake system | Service brake | Dual circuit | ||||||||||
Parking brake | spring energy, | |||||||||||
Auxiliary brake | Engine exhaust brake | |||||||||||
CARGO BODY | ||||||||||||
Carriage inner dimension | 9150mm*2400mm*1500mm (L*W*H) | |||||||||||
F/R track base(mm) | 2022/1830 | |||||||||||
Front axle | HF7 | Rear axle | MCY13Q | |||||||||
ELECTRICAL & PAINT | ||||||||||||
Color | Optional | |||||||||||
Tire | 11.00-20 / 12.00-20/ 295/80R22.5 | |||||||||||
Tire quantity | 12+1 spare | |||||||||||
Electrical system | Battery | 2X12V/165Ah | ||||||||||
Alternator | 28V-1500kw | |||||||||||
Starter | 7.5Kw/24V | |||||||||||
|
|
Product Line
Details
Tell us your needs and we'll let you know how we can help.Click "send" Now!
Contact Person: Rita Lee
MOB:0086-15269152291
Skype: rita19910601
What's App:15269152291
QQ:613994219
Contact Person: Mr. L
Fax: 86-187-1871-1052