Product Details:
Payment & Shipping Terms:
|
Type Of Vehicle: | Fuel Tank Truck | Driving Position: | Left Hand Driving |
---|---|---|---|
Engine Model: | WD615.69 336HP | Emission Standard: | EUROII |
Front Axle: | HF7 Axle. Capacity: 7000kg | Rear Axle: | HC16 Axle. Capacity:2X 16000kg |
Tire: | 12.00R20 11 Pieces | Cab: | HW76 Cab One Sleeper,with Air-condition |
High Light: | fuel delivery trucks,petroleum tank truck |
10 wheelers 20000L fuel petroleum tank truck HF7 axle for Transport
Description
howo 6x4 20000L oil/fuel transportation tank truck .Transport medium: fuel, tanker capacity: 25cbms.
1. The material of our fuel tanker product is made of 4mm-6mm high-quality carbon steel from Wuhan steel company, according to national standards for tanker production (also in accordance with European standards of production), abutting joint welding process. Elliptical or square round shape tank.
2. tank is made by butt-welding technical, inside the tanker, there are multi-plates of anti-wave, after tanker frmed, high-pressure gas tank leak detection, so that the tank has a high strength, stable center of gravity, vehicle is safe and stable and so on.
3. after welding, using shot peening pre-treatment process to avoid corrosion and dust, paint is used advanced technology. Beautiful looks, durable.
Parameter
Tank volume:m³ | 20 m³ | ||
Dimension(Lx W xH)(unloaded)(mm) | 10350×2496×3048 | ||
Approaching angle/Departure angle(°) | 19/23 | ||
Overhang(front/rear) (mm) | 1500/1870 | ||
Wheel base (mm) | 4600+1350 | ||
Max speed(km/h) | 75 | ||
Curb weight(kg) | 13540 | ||
Engine | Model | WD615.69,water-cooled,four strokes,6 cylinders in line with water cooling,turbocharged and intercooling, directly injection | |
Fuel type | Diesel | ||
Power, max(kw/rpm) | 247/2200 | ||
Emission | EURO Ⅱ | ||
Fuel tanker capacity(L) | 300 | ||
Transmission | Model | HW15710,10 forward&2 reverse | |
Brake system | Service brake | Dual circuit compressed air brake | |
Parking brake | spring energy, compressed air operating on rear wheels | ||
Steering system | Model | ZF8098 | |
Front axle | HF9 | ||
Rear axle | HC16 | ||
Tyre | 12.00R20 | ||
Electrical system | Battery | 2X12V/165Ah | |
Alternator | 28V-1500kw | ||
Starter | 7.5Kw/24V | ||
Cab | HOWO76 cab |
Details Show
Transportation
Contact
Contact Person: Mr. L
Fax: 86-187-1871-1052