Product Details:
Payment & Shipping Terms:
|
Load Capacity: | 2000kg | Battery Capacity: | 210Ah |
---|---|---|---|
Drive Motor: | DC 0.93KW | Lift Motor: | DC 2 KW |
Highlight: | motorized pallet jack,warehouse pallet jack |
2.0T Electric Pallet Jack 2000kg Full Electric Pallet Truck With 210Ah Battery Cpacity Pedestrian
Quick Detail:
1. Product Category: Material Handling
2. Forklift Power Type: Electric
3. Product Use: Loading & unloading cargo, moving cargo in pallets
3. 1500kg rated capacity, 3000mm lifting height, 600mm load center
4. CURTIS 1243
6. Packing by pallet, 28 units per 20GP.
Description:
Anhui Heli Co., Ltd, was originally founded in 1958. During the past 55 years' development, Anhui Heli
always focus on forklift business. We have been No. 1 in China since 1991, and ranked No. 8 in the world
in 2013.
CHL is one new material handling brand of Anhui Heli, mainly to supply reliable and affordable forklift
trucks, electric pallet jack etc. Based on the Anhui Heli's advanced technology and equipment, CHL
electric pallet jack' quality is at TOP level in China. Mass production helps to lower cost, SAP system and
Lean Production ensure high quality. Those promise CHL electric pallet jack always be reliable and
Competitive.
Applications:
Material Handling, loading & unloading cargo, moving cargo in pallets in warehouse, factory building,
storage yard, airport, sea port, super market.
Specifications:
Model | CBD20 | CBD20 | CBD20 | CBD20 | |
Configuration No. | 100 | 150 | 460 | 470 | |
Load capacity | kg | 2000 | 2000 | 2000 | 2000 |
load center | mm | 600 | 600 | 600 | 600 |
Wheel base | mm | 1505 | 1390 | 1493 | 1480 |
Operating type | Pedestrian | Pedestrian | Pedestrian | Pedestrian | |
Wheels type | PU | PU | PU | PU | |
Wheel quantity Driving wheel/ Balance wheel/ Load wheel |
1/4/2 | 1/4/1 | 1/4/2 | 1/4/2 | |
Driving wheel size | mm | Ф252×67 | Ф266×126 | Ф248×75 | Ф248×75 |
Balance wheel size | mm | 80×80(Double wheels) | |||
Load wheel size | mm | 90×48 | 115×55 | 115×55 | 115×55 |
Min.fork lowered height | mm | 85 | 85 | 85 | 85 |
Max.fork lifring height | mm | 205 | 195 | 205 | 205 |
Max.lifting height | mm | 120 | 110 | 120 | 120 |
Overall fork width | mm | 540/600/685 | 540/600/685 | 540/600/685 | 540/600/685 |
Fork length | mm | 1150/1200 | 1150/1200 | 1150/1200 | 1150/1200 |
Fork width | mm | 185 | 185 | 185 | 185 |
Fork thickness | mm | 55 | 55 | 55 | 55 |
Overall length | mm | 1852 | 1750 | 1916/2333 | 1920/2335 |
Overall width | mm | 764 | 720 | 790 | 720 |
Overall height(With handle) | mm | 1380 | 1385 | 1455 | 1455 |
Overall height(Without handle) | mm | 765 | 850 | 845 | 900 |
Min.Turning radius | mm | 1667 | 1576 | 1746/2158 | 1735/2140 |
Min.Aisle with for pallets 800×1200 | mm | 1920 | 1900 | 2046/2435 | 2060/2451 |
Min.Aisle with for pallets 1000×1200 | mm | 1950 | 1940 | 2077/2458 | 2090/2468 |
Travel speed,laden/unladen | km/h | 5/5 | 4/4 | 6/6 | 6/6 |
Lift speed,laden/unladen | mm/s | 56/60 | 56/60 | 56/60 | 56/60 |
Travel speed,laden/unladen | mm/s | 57/59 | 57/59 | 57/59 | 57/59 |
Gradealility,laden/unladen | % | 5/7 | 5/7 | 5/7 | 5/7 |
Drive motor | kW | DC0.93 | AC1.5 | AC1.5 | AC1.5 |
Lift motor | kW | DC2.0 | DC2.0 | DC2.0 | DC2.0 |
Steering motor | kW | / | DC0.15 | DC0.15 | DC0.15 |
Battery voltage/capacity | V/Ah | 24/210 | 24/210 | 24/270 | 24/280 |
Brake | Electromagnetic/Regenerative | Electromagnetic/Regenerative | |||
Controller | CURTIS1230 | CURTIS1230 | CURTIS1230 | CURTIS1230 | |
Battery weight | kg | 190 | 190 | 252 | 288 |
Service weight with battery | kg | 580 | 600 | 840 | 848 |
Competitive Advantage:
Contact Person: Mr. L
Fax: 86-187-1871-1052