Product Details:
Payment & Shipping Terms:
|
Application: | Car|Tailgate | Car Model: | Ford Focus |
---|---|---|---|
Inside: | Nitrogen | Life Time: | 100000 Times|100 |
Load Type: | Gas | Material: | Steel |
Product Name: | Automotive Gas Springs | ||
Highlight: | gas lift springs,gas spring damper |
Automotive Gas Springs 20N - 3000N For Ford Focus 2004-2010 Tailgate
Ford Focus Mk2 Tailgate Gas Struts - 2004-2010
Notes | Make | Model | Year | Variant | Bodystyle | Type | Engine |
Ford | Focus | 2004 | MK II [2004-2016] Hatchback | Hatchback | 1.4 | 1388ccm 80HP 59KW (Petrol) | |
Ford | Focus | 2004 | MK II [2004-2016] Hatchback | Hatchback | 1.6 | 1596ccm 100HP 74KW (Petrol) | |
Ford | Focus | 2004 | MK II [2004-2016] Hatchback | Hatchback | 1.6 TDCi | 1560ccm 109HP 80KW (Diesel) | |
Ford | Focus | 2004 | MK II [2004-2016] Hatchback | Hatchback | 1.6 TI | 1596ccm 115HP 85KW (Petrol) | |
Ford | Focus | 2004 | MK II [2004-2016] Hatchback | Hatchback | 2.0 | 1999ccm 145HP 107KW (Petrol) | |
Ford | Focus | 2004 | MK II [2004-2016] Hatchback | Hatchback | 2.0 TDCi | 1997ccm 136HP 100KW (Diesel) | |
Ford | Focus | 2004 | MK II [2004-2016] Hatchback | Hatchback | 2.0 TDCi | 1997ccm 133HP 98KW (Diesel) | |
Ford | Focus | 2005 | MK II [2004-2016] Hatchback | Hatchback | 1.4 | 1388ccm 80HP 59KW (Petrol) | |
Ford | Focus | 2005 | MK II [2004-2016] Hatchback | Hatchback | 1.6 | 1596ccm 100HP 74KW (Petrol) | |
Ford | Focus | 2005 | MK II [2004-2016] Hatchback | Hatchback | 1.6 TDCi | 1560ccm 109HP 80KW (Diesel) | |
Ford | Focus | 2005 | MK II [2004-2016] Hatchback | Hatchback | 1.6 TDCi | 1560ccm 90HP 66KW (Diesel) | |
Ford | Focus | 2005 | MK II [2004-2016] Hatchback | Hatchback | 1.6 TI | 1596ccm 115HP 85KW (Petrol) | |
Ford | Focus | 2005 | MK II [2004-2016] Hatchback | Hatchback | 1.8 TDCi | 1753ccm 115HP 85KW (Diesel) | |
Ford | Focus | 2005 | MK II [2004-2016] Hatchback | Hatchback | 2.0 | 1999ccm 145HP 107KW (Petrol) | |
Ford | Focus | 2005 | MK II [2004-2016] Hatchback | Hatchback | 2.0 TDCi | 1997ccm 136HP 100KW (Diesel) | |
Ford | Focus | 2005 | MK II [2004-2016] Hatchback | Hatchback | 2.0 TDCi | 1997ccm 133HP 98KW (Diesel) | |
Ford | Focus | 2005 | MK II [2004-2016] Hatchback | Hatchback | 2.5 ST | 2522ccm 225HP 166KW (Petrol) | |
Ford | Focus | 2005 | MK II [2004-2016] Saloon | Saloon | 1.6 TDCi | 1560ccm 90HP 66KW (Diesel) | |
Ford | Focus | 2006 | MK II [2004-2016] Hatchback | Hatchback | 1.4 | 1388ccm 80HP 59KW (Petrol) | |
Ford | Focus | 2006 | MK II [2004-2016] Hatchback | Hatchback | 1.6 | 1596ccm 100HP 74KW (Petrol) |
Specifications
1. High quality
2. Competitive price
3. Silence when moving
4. Fast delivery
5. The gas spring is up and down smoothly
OE number: 4M51A406A10AB / 8M51A406A10AB / 3442UX / 1321021
Car Application: Ford Focus 2004-2010
Whole Length: 485 mm
Rod Diameter: 8mm
Tube Diameter: 18mm
Specifications
Gas Spring for Auto,Furniture,Machine
1)High quality
2)Competitive pricing
3)With ISO9001,SGS,ROHS
4)3 Years Warranty
Gas Spring for Auto,Furniture,Machine
1. Spec.:
Extended long: 100~2000mm
Stroke: 10~500mm
Force: 20~3000N
2. OEM is Welcome
3. Usage:
Cabinet, furniture, tool box, machinery, automobile etc.
4. Features:
1) Material: steel
2) Color: silver/black and other options
3) Connector: ball joint/metal eye/clevis and so on
4) Gas: Nitrogen filled inside
5) Color : black,silver,or as clients' request
6) Quality: We can provide fatigue test report. Our products can open and close 100,000 times, Not leak oil; Our paint is passed ROHS test
7) No noise, smooth operation
8) Safe and easy installation
9) Resonable price, excellent quality,delivery soon,good service
10) MOQ: 3000PCS
5. Packing:
1) As standard, 1piece in a plastic bag, then 50-100pcs in a carton
2) Also can be according to customers' request
6. Marking:
1) Is possible to mark your logo as request.
2) No specified, will mark our Logo as standard.
7. Quality:
1) With 100,000 times life
2) Meeting ISO9001 International standard
3) Pass SGS&ROHS certification
8. Warranty:
With one year guarantee except man-made troubles.
9. Delivery Terms:
FOB & CIF&CFR
10. Delivery lead time:
7 working day as normal
11. Shipment:
Goods can be loaded in FCL at our factory or delivered to warehouse in LCL as request.
We can accept your appionted forwarder
Contact Person: Mr. L
Fax: 86-187-1871-1052